Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 kg Bag |
Shape | Angular |
Density | 7.3 gm. / ml. Min |
Abrasives | Steel |
Carbon | 0.7-1.2% |
Mn | 0.6-1.2% |
Si | 0.4-1.2% |
Phosphorus | 0.6% max |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Size | 0.2 to 2.5mm |
Packaging Size | 25 kg Bag |
Color | Metallic Grey |
Hardness | 40 HRC |
Manganese | 0.60-1.20% |
Silicon | 0.40 to 1.20% |
Durability | 2000 - 3000 cycles |
Carbon | 0.80% - 1.20% |
Minimum Density | 7.4 g/CC |
Phosphorous | 0.05% max. |
Sulfur | 0.05% max. |
Product Details:
Shape | Angular |
Carbon | 0.7-1.2% |
Mn | 0.6-1.2% |
Si | 0.4-1.2% |
Ph | 0.6% max |
Hardness | 750 to 860 HV |
Density | 7.5 gm./ml |