We are one of the leading manufacturer & exporter of Steel Grits. Our product range also comprises of Steel Shot and Chilled Iron Grit. this product is highly demanded in market.
₹ 63 / Kilogram Get Latest Price
| Grit Size | G12 |
| Hardness | 40 50 HRC |
| Grade | GL |
| Carbon Content | High Carbon |
| Usage | Shot Blasting |
| Packaging Size | 25 kg Bag |
| Shape | Angular |
| Density | 7.3 gm. / ml. Min |
| Bulk Density | 4.0 g/cc |
| Country of Origin | India |
| Abrasives | Steel |
| Carbon | 0.7-1.2% |
| Mn | 0.6-1.2% |
| Si | 0.4-1.2% |
| Phosphorus | 0.6% max |
Minimum order quantity: 100 Kilogram
₹ 65 / Kilogram Get Latest Price
| Grit Size | G12 |
| Hardness | 40 HRC |
| Grade | GL |
| Carbon Content | Low Carbon |
| Usage | Shot Blasting |
| Packaging Size | 25 kg Bag |
| Size | 0.2 to 2.5mm |
| Color | Metallic Grey |
| Manganese | 0.60-1.20% |
| Silicon | 0.40 to 1.20% |
| Durability | 2000 - 3000 cycles |
| Carbon | 0.80% - 1.20% |
| Minimum Density | 7.4 g/CC |
| Phosphorous | 0.05% max. |
| Sulfur | 0.05% max. |
Minimum order quantity: 50 Kilogram
₹ 60 / Kilogram Get Latest Price
| Grit Size | G12 |
| Grade | GH |
| Carbon Content | Low Carbon |
| Usage | Shot Blasting |
| Packaging Size | 50 kg bag |
| Hardness | 750 to 860 HV |
| Shape | Angular |
| Carbon | 0.7-1.2% |
| Mn | 0.6-1.2% |
| Si | 0.4-1.2% |
| Ph | 0.6% max |
| Density | 7.5 gm./ml |
Amit Joshi (Proprietor)
Apex Abrasives Industries
6th Floor, B 620, Jaswanti Allied Business Centre, Kanchpada, Next To Khwaish Hotel, Malad West
Mumbai - 400064, Maharashtra, India