Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 0.5 mm |
Application | Automobile Industry |
Brand | Apex |
Phosphorous | 0.05% max |
Durability | 2000 - 3000 cycles |
Carbon | 0.85 - 1.20% |
Minimum Density | 7.4 g/CC |
Manganese | 0.60 - 1.20% |
Sulphur | 0.05 max |
Silicon | 0.40 - 1.20 % |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Size | 0.18 mm |
Carbon | 0.80% - 1.20% |
Manganese | Less than 1.25% |
Silicon | Less than 1.20% |
Sulfur | 0.05 % max. |
Phosphorous | 0.05% max. |
Hardness | Typical 40-50 HRC,Special 52-56 HRC & Special 56-60 HRC |
Minimum Density | 7.4 g/CC |
Durability | 2000 - 3000 cycles |
Appereance | Spherical |
Table of various diameters of steel shots:
Grades | Sizes in mm |
S-780 | 2 |
S-660 | 1.7 |
S-550 | 1.4 |
S-460 | 1.2 |
S-390 | 1 |
S-330 | 0.85 |
S-280 | 0.7 |
S-230 | 0.6 |
S-170 | 0.425 |
S-110 | 0.3 |
S-70 | 0.18 |
Additional Information:
Product Details:
Carbon | 0.80% - 1.20% |
Silicon | Less than 1.20% |
Manganese | Less than 1.25% |
Phosphorous | 0.05 % max. |
Sulfur | 0.05 % max. |
Minimum Density | 7.4 g/CC |
Durability | 2000 - 3000 cycles |
Grades | Sizes in mm |
S-780 | 2 |
S-660 | 1.7 |
S-550 | 1.4 |
S-460 | 1.2 |
S-390 | 1 |
S-330 | 0.85 |
S-280 | 0.7 |
S-230 | 0.6 |
S-170 | 0.425 |
S-110 | 0.3 |
S-70 | 0.18 |
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Metallic |
Shape | Round |
Density | 7.4g/cm |
Hardness | 40-50 HRC |
Machine Type | Booth Type |
Size | S-550 |
Material Grade | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Shape | Round |
Density | 7.4g/cm |
Quantity Per Pack | 25 kg |
Hardness | 40-50 HRC |
Machine Type | Booth Type |
Size | S-460 |
Material Grade | MS |
Color | Metallic |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Shape | Round |
Application | Automobile Industry |
Brand | Apex |
Manganese | 2.0% max |
Size | 0.3 mm |
Carbon | 0.12% max |
Sulfur | 0.03% max |
Material | Stainless Steel |
Chromium | 16.0 - 18.5% |
Silicon | 1.0% max |
Nickel | 8.0-10.0% |
Grade | SS430,SS304,SS316 |
Stainless Steel Shots are widely used for shot peening to give compressive residual stress in the surface layer of components for fatigue life enhancement and suppression of stress corrosion cracking as well as cleaning and polishing of the surface of metal parts, deburring of die cast parts, is of reusable and recyclable, the working life is 1000 times of glass bead, can produce very bright surface, but create much less dust than glass beads, natural and artificial corundum abrasives.
Features:
Product Details:
Minimum Order Quantity | 100 Kg |
Durability | 2000 - 3000 cycles |
Material | Carbon Steel |
Carbon | 0.85 - 1.20 % |
Manganese | 0.60 - 1.20 % |
Silicon | 0.40 - 1.20 % |
Sulfur | 0.05 max. |
Phosphorous | 0.05 max. |
Minimum Density | 7.4 g/CC |