Manufacturer of a wide range of products which include steel shots s660, 0.5 mm cast steel shot, spherical steel shot, steel shot s460, steel shot s550 and cast steel shots.
₹ 62 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Machine Type | Booth Type |
| Size | S-660 |
| Material Grade | MS |
| Shape | Round |
| Color | Metallic |
| Quantity Per Pack | 25 kg |
| Hardness | 40-50 HRC |
| Density | 7.4g/cm |
Minimum order quantity: 100 Kg
₹ 66 / Kilogram Get Latest Price
| Shot Size | S170 |
| Hardness | 40-50 HRC |
| Carbon Content | 0.7% |
| Application | Automobile Industry |
| Shape | Spherical |
| Packaging Size | 25 kg |
| Brand | Apex |
| Size | 0.5 mm |
| Bulk Density | 4.0 g/cc |
| Standard | SAE |
| Country Of Origin | India |
| Phosphorous | 0.05% max |
| Durability | 2000 - 3000 cycles |
| Carbon | 0.85 - 1.20% |
| Minimum Density | 7.4 g/CC |
| Manganese | 0.60 - 1.20% |
| Sulphur | 0.05 max |
| Silicon | 0.40 - 1.20 % |
Minimum order quantity: 100 Kilogram
₹ 68 / Kg Get Latest Price
| Shot Size | S170 |
| Type | Cast Steel |
| Shape | Spherical |
| Application | Cleaning |
| Packaging Size | 40 kg |
| Size | 0.18 mm |
| Hardness | Typical 40-50 HRC,Special 52-56 HRC & Special 56-60 HRC |
| Carbon | 0.80% - 1.20% |
| Manganese | Less than 1.25% |
| Silicon | Less than 1.20% |
| Sulfur | 0.05 % max. |
| Phosphorous | 0.05% max. |
| Minimum Density | 7.4 g/CC |
| Durability | 2000 - 3000 cycles |
| Appereance | Spherical |
Minimum order quantity: 100 Kg
Table of various diameters of steel shots:
Grades | Sizes in mm |
S-780 | 2 |
S-660 | 1.7 |
S-550 | 1.4 |
S-460 | 1.2 |
S-390 | 1 |
S-330 | 0.85 |
S-280 | 0.7 |
S-230 | 0.6 |
S-170 | 0.425 |
S-110 | 0.3 |
S-70 | 0.18 |
₹ 65 / Kg Get Latest Price
| Machine Type | Booth Type |
| Size | S-460 |
| Material Grade | MS |
| Shape | Round |
| Density | 7.4g/cm |
| Hardness | 40-50 HRC |
| Color | Metallic |
| Quantity Per Pack | 25 kg |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Machine Type | Booth Type |
| Size | S-550 |
| Material Grade | MS |
| Shape | Round |
| Density | 7.4g/cm |
| Hardness | 40-50 HRC |
| Color | Metallic |
Minimum order quantity: 100 Kg
₹ 64 / Kilogram Get Latest Price
| Shot Size | S170 |
| Hardness | 40-50 HRC |
| Carbon Content | 0.7% |
| Shape | Spherical |
| Application | Cleaning |
| Packaging Size | 25 kg |
| Carbon | 0.80% - 1.20% |
| Silicon | Less than 1.20% |
| Manganese | Less than 1.25% |
| Phosphorous | 0.05 % max. |
| Sulfur | 0.05 % max. |
| Minimum Density | 7.4 g/CC |
| Durability | 2000 - 3000 cycles |
| Grades | Sizes in mm |
| S-780 | 2 |
| S-660 | 1.7 |
| S-550 | 1.4 |
| S-460 | 1.2 |
| S-390 | 1 |
| S-330 | 0.85 |
| S-280 | 0.7 |
| S-230 | 0.6 |
| S-170 | 0.425 |
| S-110 | 0.3 |
| S-70 | 0.18 |
₹ 65 / Kg Get Latest Price
| Durability | 2000 - 3000 cycles |
| Material | Carbon Steel |
| Carbon | 0.85 - 1.20 % |
| Manganese | 0.60 - 1.20 % |
| Silicon | 0.40 - 1.20 % |
| Sulfur | 0.05 max. |
| Phosphorous | 0.05 max. |
| Minimum Density | 7.4 g/CC |
Minimum order quantity: 100 Kg
Amit Joshi (Proprietor)
Apex Abrasives Industries
6th Floor, B 620, Jaswanti Allied Business Centre, Kanchpada, Next To Khwaish Hotel, Malad West
Mumbai - 400064, Maharashtra, India