₹ 60 / Kg Get Latest Price
| Size | 0.3 mm |
| Shape | Cylindrical |
| Material | SS |
| Conditioning | Conditioned |
| Hardness | 50 HRC |
| Density | 7.8 g/cm3 |
| Color | Silver |
| Packaging Type | Bag |
| Brand | Apex |
| Cut Wire Designation | 0.3 mm |
| Equivalent Cast Shot Size | 70 mm |
| Cutting Type | Wire Cut |
Minimum order quantity: 100 Kg
Product Range:-
| Cut Wire Designation (inch) | Cut Wire Designation (mm) | Equivalent Cast Shot Size |
| CW 12 | 0.3 | S-70 |
| CW 14 | 0.35 | S-110 |
| CW 17 | 0.45 | S-130 |
| CW 20 | 0.5 | S-170 |
| CW 23 | 0.6 | S-190 |
| CW 28 | 0.7 | S-230 |
| CW 32 | 0.8 | S-280 |
| CW 35 | 0.9 | S-330 |
| CW 41 | 1 | S-330 |
| CW 47 | 1.2 | S-390 |
| CW 54 | 1.4 | S-460 |
| CW 62 | 1.6 | S-550 |
₹ 244 / Kilogram Get Latest Price
| Shape | Cylindrical |
| Size | 0.4 mm |
| Material | Stainless Steel |
| Packing Size | 25 Kg |
| Conditioning | As Cut |
| Density | 7.8 kg/cm3 |
| Hardness | 30 HRC |
| Brand | Apex |
| Packing Type | Bags |
| Grade | SS 430 |
| Color | Silver |
Minimum order quantity: 50 Kilogram
₹ 290 / Kg Get Latest Price
| Brand | Apex |
| Hardness | 30 HRC |
| Material | Aluminium |
| Packaging Size | 50 kg |
| Packaging Type | Bags |
| Purity Available | 99.70 % |
| Size/Dimension | 0.40 mm to 5 mm |
| Finishing | Bright |
Minimum order quantity: 300 Kg
| Cut Wire Designation (inch) | Cut Wire Designation (mm) | Equivalent Cast Shot Size |
| CW 12 | 0.3 | S-70 |
| CW 14 | 0.35 | S-110 |
| CW 17 | 0.45 | S-130 |
| CW 20 | 0.5 | S-170 |
| CW 23 | 0.6 | S-190 |
| CW 28 | 0.7 | S-230 |
| CW 32 | 0.8 | S-280 |
| CW 35 | 0.9 | S-330 |
| CW 41 | 1 | S-330 |
| CW 47 | 1.2 | S-390 |
| CW 54 | 1.4 | S-460 |
| CW 62 | 1.6 | S-550 |
Amit Joshi (Proprietor)
Apex Abrasives Industries
6th Floor, B 620, Jaswanti Allied Business Centre, Kanchpada, Next To Khwaish Hotel, Malad West
Mumbai - 400064, Maharashtra, India