Product Details:
Size | 1500um |
Color | Transparent |
Shape | Round |
Application | Sand Blasting |
Finishing Type | Shine & Matt |
Blast Cleaning Glass | Sa 2 |
SSPC | SP 7 |
Hardness | 5.5 to 6 Mohs |
Packaging Type | Paper Bags |
Density | 2.4-2.6 gm/cm3 |
Spherical beads | Greater than 80 % |
Silicon Oxide content | Greater than 72 % |
Usage | Glass Beads Blasting |
Backed by our team of professionals, we engaged in manufacturing superior quality Glass Bead and offer these at market leading price. We manufacture these ball-shaped beads using high-quality glass, under the supervision of our team of experts. These are chemically inert and environment-friendly glass beads that are used for surface finishing and cleaning. Offered beads are appreciated for their unmatched quality, attractive design, and cost-effectiveness.
Size:
200-300 | 355 | µm | 99 to 100% |
300 | µm | 90 to 100% | |
180 | µm | 0 to 10% | |
150-250 | 300 | µm | 99 to 100% |
250 | µm | 90 to 100% | |
150 | µm | 0 to 10% | |
100-200 | 250 | µm | 99 to 100% |
212 | µm | 90 to 100% | |
106 | µm | 0 to 10% | |
90-150 | 180 | µm | 99 to 100% |
150 | µm | 90 to 100% | |
75 | µm | 0 to 10% | |
70-110 | 125 | µm | 99 to 100% |
106 | µm | 90 to 100% | |
53 | µm | 0 to 10% |
Product Details:
Size | 0.04 mm |
Color | Transparent |
Shape | Round |
Application | Glass Bead Blasting |
Form | Soild |
Finishing Type | Smooth & Matt |
Bead Blast Equipment | Glass Bead Blasting Equipment |
Blast Cleaning Glass | Sa 2 |
SSPC | SP 7 |
Bead Blast Finishes | 1 Stage Matt- An Even Finish |
Hardness | 5.5-6 Mohs scale |
Packaging Size | 25 Kg bags |
Brand | Apex |
We are offering high quality Cleaning Glass Bead at competitive market price. Offered beads are processed using fine quality glass and cutting edge technology. Our professionals are processing these beads in the accordance with industry set quality norms. These beads are used in decreasing, paint removal, light corrosion and any other kind of surface contaminants. Furthermore, our offered beads are also used to prepare surfaces for gasket sealing and paint adhesion.
Features:
Product Details:
Shape | Round |
Brand | Apex |
Size | 2.5 mm |
Color | Transparent |
Material | Glass |
Packaging Type | Bag |
Country of Origin | Made in India |
Backed by our team of professionals, we engaged in manufacturing superior quality Abrasive Glass Bead and offer these at market leading price. We manufacture these ball-shaped beads using high-quality glass, under the supervision of our team of experts. These are chemically inert and environment-friendly glass beads that are used for surface finishing and cleaning. Offered beads are appreciated for their unmatched quality, attractive design, and cost-effectiveness.
Product Details:
Color | Transparent |
Shape | Round |
Size | 3 mm |
Material | Glass |
Packaging Type | Bag |
Brand | Apex |
Country of Origin | Made in India |
Backed by our team of professionals, we engaged in manufacturing superior quality Abrasive Glass Bead and offer these at market leading price. We manufacture these ball-shaped beads using high-quality glass, under the supervision of our team of experts. These are chemically inert and environment-friendly glass beads that are used for surface finishing and cleaning. Offered beads are appreciated for their unmatched quality, attractive design, and cost-effectiveness.
Product Details:
Minimum Order Quantity | 100 Kg |
Size | 1.5 mm |
Color | Colorless,Transparent |
Shape | Round |
Finishing Type | Transparent |
Material | Glass |
Packaging Size | 25 Kg Bag |
Product Type | BS6088-A & BS6088-B |
Brand | Apex |
Improve the road marking line contrary reflection function. When driving at night, the lamp shines on the marking line with glass bead in it, the ray of lamp is reflected back parallely. So the driver can look at the road clearly and drive safely at night.
Available Size:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Apex |
Size | 50um |
Color | White |
Shape | Round |
Usage/Application | Filler Glass Beads |
Pattern | Plain |
Form | Soild |
Hardness | 6 Mohs scale |
Material | Glass |
Packaging Size | 25 kg |
Packaging Type | Bag |
Is It Polished | Polished |
Glass Beads for filling is used as a base in epoxy, polyurethane, PP, nylon material. Spherical shape gives better stress patterns than the irregular shaped particles conventionally used. Glass beads are easily and uniformly dispersed throughout the plastic compound and produce smooth flowing compound which distributes itself evenly, so that all parts of any shaped moulding can be reinforced. Reinforcement with Glass beads will improve the tensile strength, reduce elongation, increase flexural modulus and in some plastics, triple the compressive strength of the finished product.
Size Available:
| ||||||||||||
Chemical composition (example of analysis)
| ||||||||||||
Characteristics
| ||||||||||||
Applicable plastic
|
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Swarco |
Size | 0-600 um |
Color | Transparent |
Shape | Round |
Usage/Application | Blasting |
Form | Spherical |
Hardness | 6- Mohs |
Material | Soda-Lime Glass |
Packaging Size | 25 Kg |
Packaging Type | Paper Bag |
Is It Polished | Polished |
We Apex Abrasives Industries are Authorised Supplier of Swarco Glass Beads-Austria. These Glass Beads are of High Quality, gives superior finish, higher recyclability as compared to other Glass Beads available. With their outstanding precision and long service lives, Swarco Blast glass blasting beads make a compelling case in a broad range of applications.
Cleaning
Finishing
Shot Peening
Deburring
Additional Information:
Product Details:
Brand | Apex |
Size | 50um |
Color | Transparent |
Shape | Round |
Usage/Application | For Plastic Components |
Pattern | Plain |
Form | Beads |
Material | Glass |
Product Details:
Brand | Apex |
Size | 1000 um |
Color | Transparent |
Shape | Round |
Usage/Application | Sandblasting |
Form | Soild |
Hardness | 6-7 Mohs |
Mesh Size | 18 mesh |
Material | Glass |
Quantity Per Pack | 25 kg |
Packaging Type | Plastic Bags |
Glass Beads are used in various sand-blasting applications and offers a number of key benefits. Glass Impact Beads are manufactured from recycled glass, making it one of the more environmentally-friendly forms of abrasive blasting media. Cleaning, deburring, peening and finishing can all be performed in one operation, which can result in substantial time and cost savings.
Available Size:
Additional Information:
Product Details:
Brand | Apex |
Material | Glass |
Color | Transparent |
Size | 100 um |
Shape | Round |
Pattern | Plain |
Form | Beads |
Hardness | 6 mol |
Density | 2.4-2.6 grams / cm3 |
SiO2 Content | 70% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | o 1.5 mm |
Shape | Round |
Color | Transparent |
Packaging Type | Bag |
Country of Origin | Made in India |
Material | Glass |
Brand | Apex |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 2 mm |
Shape | Round |
Color | Transparent |
Country of Origin | Made in India |
Material | Glass |
Pack Type | Bag |
Pack size | 25 Kg |
Brand | Apex |
Product Details:
Capacity | 1000 kg |
Usage/Application | Surface finish |
Automation Grade | Automatic |
Size | 0-50um, 40-70um, 70-150um, 90-150um, 100-200um, 150-250um, 200-300um |
Material | Glass |
Weight | Kg |
Brand | Apex |
Additional Information:
Product Details:
Abrasive Grain Sizes | 80 um |
Density | 2.4-2.6 gm/cm3 |
Hardness | 6-7(Moh's) |
Spherical beads | Greater than 75 % |
Silicon Oxide content | Greater than 72 % |
Usage | Shot and blasting |